Loan:

Loan Information
Lender: Rivanna Graphite Investments, LLC
1720 New Jersey Ave NW Unit 401
Washington DC 20001
703.343.0782
Borrower:Bear Houses, LLC 
301 N Beauregard St Apt 203 
Alexandria, VA 22312
Account Number:22-0001
Origination Date: 2022-08-12
Original Principal:$101508.04
Rate:5.75%
Term: 180 months
Next Payment Due Date: 2024-10-15
Payment Due: $0.00
Current Balance $0.00
Daily Interest Accrual: $0.00

Loan History
# Due Date Date Paid Days Interest Payment Amt Principal Pmt Interest Pmt Late Fee New Balance
1 2022-09-15 2022-08-15 3 $803.00 $754.37 $48.63 $0.00 $100753.67
2 2022-10-15 2022-09-09 25 $803.00 $400.75 $402.25 $0.00 $100352.92
3 2022-11-15 2022-11-17 69 $842.93 $-263.14 $1106.07 $0.00 $100616.06
4 2022-12-15 2022-12-29 42 $842.93 $167.99 $674.94 $0.00 $100448.07
Total interest paid in 2022 is $2231.89.
5 2023-01-15 2023-01-27 29 $842.93 $377.77 $465.16 $0.00 $100070.30
6 2023-02-15 2023-02-10 14 $842.93 $619.21 $223.72 $0.00 $99451.09
7 2023-03-15 2023-03-31 49 $0.00 $-811.80 $778.12 $33.68 $100262.89
8 2023-04-15 2023-04-19 19 $842.93 $538.74 $304.19 $0.00 $99724.15
9 2023-05-15 2023-05-15 26 $0.00 $-414.18 $414.18 $0.00 $100138.33
10 2023-06-15 2023-06-15 31 $0.00 $-495.69 $495.69 $0.00 $100634.02
11 2023-07-15 2023-07-21 36 $842.93 $264.41 $578.52 $0.00 $100369.61
12 2023-08-15 2023-09-05 46 $842.93 $105.55 $737.38 $0.00 $100264.06
13 2023-09-15 2023-09-15 10 $0.00 $-160.10 $160.10 $0.00 $100424.16
14 2023-10-15 2023-10-15 30 $0.00 $-481.20 $481.20 $0.00 $100905.36
15 2023-11-15 2023-11-10 26 $842.93 $423.81 $419.12 $0.00 $100481.55
16 2023-12-15 2023-12-15 35 $0.00 $-561.75 $561.75 $0.00 $101043.30
Total interest paid in 2023 is $5619.13.
17 2024-01-15 2024-01-10 26 $842.93 $423.29 $419.64 $0.00 $100620.01
18 2024-02-15 2024-02-29 50 $0.00 $-803.50 $803.50 $0.00 $101423.51
19 2024-03-15 2024-03-31 31 $0.00 $-502.20 $502.20 $0.00 $101925.71
20 2024-04-15 2024-04-15 15 $0.00 $-244.20 $244.20 $0.00 $102169.91
21 2024-05-15 2024-05-15 30 $0.00 $-489.60 $489.60 $0.00 $102659.51
22 2024-06-15 2024-06-15 31 $0.00 $-508.40 $508.40 $0.00 $103167.91
23 2024-07-15 2024-07-15 30 $0.00 $-494.40 $494.40 $0.00 $103662.31
24 2024-08-15 2024-08-09 25 $842.93 $428.93 $414.00 $0.00 $103233.38
25 2024-09-15 2024-08-30 21 $103579.67 $103233.38 $346.29 $0.00 $0.00
Total interest paid in 2024 is $4222.23.
Total interest paid to date is $12073.25.

Loan Accounting

Balloon Payment Due: $0.00
Remaining Amortization
# Due Date Days Interest Payment Amt Principal Pmt Interest Pmt Principal Balance
Generate and Send Statement
Send From: jkent3rd@gmail.com
Send To: gradystreet@gmail.com
Subject:
Message:
Send Statement As:
HTML PDF Plain Text
Include Future Amortization
Yes No
Record a Payment
Payment Date:
Payment Amount:
Late Fee Amount:
Send Payment Recorded Notification
Record an Extra Payment
Payment Date:
Payment Amount:
Send Payment Recorded Notification